Fort Worth (Texas)
Here is general information about Fort Worth in Texas
Fort Worth statistic
Coordinates | 32°45′N 97°20′W |
Country | United States |
State | Texas |
Counties | Tarrant, Denton, Parker, Wise, Johnson |
Incorporated | 1874 |
Named for | William J. Worth |
Elevation | 653 ft (199 m) |
Demonym(s) | Fort Worthian |
Time zone | UTC−6 (CST) |
ZIP codes | 76008, 76036, 76101-76124, 76126-76127, 76129-76137, 76140, 76147-76148, 76150, 76155, 76161-76164, 76166, 76177, 76179-76182, 76185, 76190-76193, 76195-76199, 76244 |
Area codes | 682 and 817 |
FIPS code | 48-27000 |
GNIS feature ID | 1380947 |
Primary airport | Dallas/Fort Worth International Airport |
Interstates | |
U.S. routes | |
Passenger rail | Amtrak Trinity Railway Express TEXRail |
Website | fortworthtexas.gov |
Government (Type) | Council-Manager |
Government (Body) | City Council |
Government (Mayor) | Mattie Parker |
Government (City Manager) | David Cooke |
Government (City Council) | List • Carlos Flores• Brian Byrd• Carry Moon• Gyna Bivens• Jungus Jordan• Dennis Shingleton• Kelly Allen Gray• Ann Zadeh |
Government (Total) | 355.56 sq mi (920.89 km2) |
Government (Land) | 347.27 sq mi (899.44 km2) |
Government (Water) | 8.28 sq mi (21.45 km2) |
Area (Total) | 355.56 sq mi (920.89 km2) |
Area (Land) | 347.27 sq mi (899.44 km2) |
Area (Water) | 8.28 sq mi (21.45 km2) |
Population (2022) (Total) | 958,692 |
Population (2022) (Rank) | 13th in the United States 5th in Texas |
Population (2022) (Density) | 2,646.11/sq mi (1,021.65/km2) |
Time difference between Fort Worth and other cities
-
Wolfskirchen, France
+6 hours2:24 PM
-
Scarborough, Australia
+12 hours8:24 PM
-
Emmer-Erfscheidenveen, Netherlands
+6 hours2:24 PM
-
Vilovo, Serbia
+6 hours2:24 PM
-
Sokolinoye, Ukraine
+7 hours3:24 PM
-
Terenozek, Kazakhstan
+9 hours5:24 PM
-
Bajos de Santo Domingo, Mexico
-1 hours6:24 AM
-
Audon, France
+6 hours2:24 PM
-
Stabello, Italy
+6 hours2:24 PM
-
Seilhac, France
+6 hours2:24 PM
-
Tetsijtsilín, Mexico
-1 hours6:24 AM
-
Beshentsevo, Russia
+7 hours3:24 PM
Other cities info:
Fort Worth is the fifth-largest city in the U.S. state of Texas and the 13th-largest city in the United States. It is the county seat of Tarrant County, covering nearly 350 square miles (910 km2) into four other counties: Denton, Parker, Wise, and Johnson. According to a 2022 United States census estimate, Fort Worth's population was 958,692. Fort Worth is the second-largest city in the Dallas–Fort Worth–Arlington metropolitan area, which is the fourth-most populous metropolitan area in the United States.